27 lots
| No | Size | Price | Status | Description | Link |
|---|---|---|---|---|---|
| 1 | 0.74 acres | SOLD | Rain Forest | ||
| 2 | 1.01 acres | SOLD | Rain Forest | ||
| 3 | 1.09 acres | $38,000 | Available | Rain Forest | More information |
| 4 | 0.71 acres | SOLD | Rain Forest | ||
| 5 | 0.71 acres | SOLD | Rain Forest | ||
| 6 | 0.78 acres | $35,000 | Reserved | Rain Forest | More information |
| 7 | 0.77 acres | SOLD | Rain Forest | ||
| 8 | 0.48 acres | SOLD | Rain Forest | ||
| 9 | 0.55 acres | SOLD | Hill Top View | ||
| 10 | 0.32 acres | SOLD | Hill Top View | ||
| 11 | 0.28 acres | $19,000 | Available | Hill Top View | More information |
| 12 | 0.64 acres | $38,000 | Available | Hill Top View | More information |
| 13 | 0.76 acres | $42,000 | Available | Hill Top View | More information |
| 14 | 0.90 acres | $45,000 | Available | Hill Top View | More information |
| 15 | 0.78 acres | $42,000 | Available | Hill Top View | More information |
| 16 | 0.83 acres | $44,000 | Available | Hill Top View | More information |
| 17 | 1.23 acres | $60,000 | Available | Hill Top View | More information |
| 18 | 0.49 acres | $35,000 | Available | Hill Top View | More information |
| 19 | 0.50 acres | $36,000 | Available | Hill Top View | More information |
| 20 | 0.54 acres | SOLD | Hill Top View | ||
| 21 | 0.64 acres | $35,000 | SOLD | Hill Top View | |
| 22 | 0.57 acres | SOLD | Hill Top View | ||
| 23 | 0.33 acres | SOLD | Hill Top View | ||
| 24 | 0.60 acres | SOLD | Hill Top View | ||
| 25 | 0.31 acres | SOLD | Hill Top View | ||
| 26 | 0.33 acres | SOLD | Hill Top View | ||
| 27 | 0.32 acres | SOLD | Hill Top View | ||
| 28 | 0.99 acres | $99,000 | Available | Rain Forest | More information |
| 29 | 0.57 acres | $25,000 | Available | Rain Forest | More information |
| 30 | 0.50 acres | SOLD | Rain Forest | ||
| 31 | 0.46 acres | SOLD | Rain Forest | ||
| 32 | 0.47 acres | SOLD | Rain Forest | ||
| 33 | 0.42 acres | $35,000 | Available | Mayan Circle | More information |
| 34 | 0.41 acres | $27,000 | Available | Mayan Circle | More information |
| 35 | 0.31 acres | SOLD | Mayan Circle | ||
| 36 | 0.31 acres | SOLD | Mayan Circle | ||
| 37 | 0.31 acres | SOLD | Mayan Circle | ||
| 38 | 0.31 acres | SOLD | Mayan Circle | ||
| 39 | 0.32 acres | SOLD | Mayan Circle | ||
| 40 | 0.32 acres | SOLD | Mayan Circle | ||
| 41 | 0.32 acres | SOLD | Mayan Circle | ||
| 42 | 0.32 acres | SOLD | Mayan Circle | ||
| 43 | 0.32 acres | SOLD | Mayan Circle | ||
| 44 | 0.32 acres | SOLD | Mayan Circle | ||
| 45 | 0.32 acres | SOLD | Mayan Circle | ||
| 46 | 0.32 acres | SOLD | Mayan Circle | ||
| 47 | 0.32 acres | SOLD | Mayan Circle | ||
| 48 | 0.72 acres | $75,000 | Available | Commercial | More information |
| 49 | 1.04 acres | $75,000 | Available | Commercial | More information |
| 50 | 1.07 acres | SOLD | Multi Unit | ||
| 51 | 0.99 acres | SOLD | Multi Unit | ||
| 52 | 0.96 acres | SOLD | Multi Unit | ||
| 53 | 0.97 acres | SOLD | Multi Unit | ||
| 54 | 1.17 acres | SOLD | Multi Unit | ||
| 55 | 1.12 acres | $53,000 | SOLD | Multi Unit | |
| 56 | 1.51 acres | SOLD | Multi Unit | ||
| 57 | 1.78 acres | SOLD | Multi Unit | ||
| 58 | 0.93 acres | SOLD | Rain Forest | ||
| 59 | 0.81 acres | SOLD | Rain Forest | ||
| 60 | 0.63 acres | $32,000 | Available | Rain Forest | More information |
| 61 | 0.99 acres | SOLD | Rain Forest | ||
| 62 | 0.55 acres | SOLD | Rain Forest | ||
| 63 | 0.55 acres | SOLD | Rain Forest | ||
| 64 | 0.36 acres | SOLD | Rain Forest | ||
| 65 | 0.31 acres | SOLD | Rain Forest | ||
| 66 | 0.36 acres | SOLD | Rain Forest | ||
| 67 | 0.55 acres | $29,000 | Available | Rain Forest | More information |
| 68 | 1.09 acres | SOLD | Ridge View | ||
| 69 | 0.72 acres | SOLD | Ridge View | ||
| 70 | 0.75 acres | SOLD | Ridge View | ||
| 71 | 0.61 acres | SOLD | Ridge View | ||
| 72 | 0.59 acres | SOLD | Ridge View | ||
| 73 | 0.55 acres | SOLD | Ridge View | ||
| 74 | 0.52 acres | SOLD | Ridge View | ||
| 75 | 0.55 acres | SOLD | Ridge View | ||
| 76 | 0.45 acres | SOLD | Ridge View | ||
| 77 | 0.51 acres | SOLD | Ridge View | ||
| 78 | 0.69 acres | SOLD | Ridge View | ||
| 79 | 0.66 acres | $38,500 | Available | Ridge View | More information |
| 80 | 0.68 acres | SOLD | Ridge View | ||
| 81 | 0.89 acres | SOLD | Ridge View | ||
| 82 | 1.67 acres | SOLD | Ridge View | ||
| 83 | 0.89 acres | SOLD | Ridge View | ||
| 84 | 0.95 acres | SOLD | Rain Forest | ||
| 85 | 0.58 acres | SOLD | Rain Forest | ||
| 86 | 0.70 acres | SOLD | Rain Forest | ||
| 87 | 0.63 acres | SOLD | Rain Forest | ||
| 88 | 0.66 acres | SOLD | Rain Forest | ||
| 89 | 0.67 acres | SOLD | Rain Forest | ||
| 90 | 0.67 acres | $25,000 | Available | Rain Forest | More information |
| 91 | 0.64 acres | SOLD | Rain Forest | ||
| 92 | 0.61 acres | $25,000 | Available | Rain Forest | More information |
| 93 | 0.52 acres | SOLD | Rain Forest | ||
| 94 | 0.60 acres | SOLD | Rain Forest | ||
| 95 | 0.56 acres | SOLD | Rain Forest | ||
| 96 | 0.84 acres | SOLD | Multi Unit | ||
| 97 | 0.93 acres | SOLD | Multi Unit | ||
| 98 | 0.52 acres | SOLD | Rain Forest | ||
| 99 | 0.54 acres | SOLD | Rain Forest | ||
| 100 | 0.46 acres | SOLD | Multi Unit | ||
| 101 | 0.56 acres | Reserved | Rain Forest | More information | |
| 102 | 0.45 acres | $32,000 | Available | Rain Forest | More information |
| 103 | 0.38 acres | $32,000 | Available | Rain Forest | More information |
| 104 | 0.35 acres | SOLD | Rain Forest | ||
| 105 | 0.29 acres | $34,000 | Available | Rain Forest | More information |
| 106 | 0.35 acres | SOLD | Rain Forest | ||
| 107 | 0.43 acres | SOLD | Rain Forest | ||
| 108 | 0.43 acres | SOLD | Rain Forest | ||
| 109 | 0.40 acres | SOLD | Rain Forest | ||
| 110 | 0.37 acres | SOLD | Rain Forest | ||
| 111 | 0.40 acres | $43,000 | Available | Rain Forest | More information |
| 112 | 0.49 acres | $38,000 | Available | Multi Unit | More information |
| 113 | 0.45 acres | $39,000 | Available | Multi Unit | More information |
| 114 | 1.39 acres | SOLD | Commercial | ||
| 115 | 0.52 acres | SOLD | Waterfront | ||
| 116 | 0.49 acres | SOLD | Waterfront | ||
| 117 | 0.48 acres | SOLD | Waterfront | ||
| 118 | 0.46 acres | SOLD | Waterfront | ||
| 119 | 0.42 acres | SOLD | Waterfront | ||
| 120 | 0.39 acres | SOLD | Waterfront | ||
| 121 | 0.35 acres | SOLD | Waterfront | ||
| 122 | 0.39 acres | SOLD | Waterfront | ||
| 123 | 0.37 acres | SOLD | Waterfront | ||
| 124 | 0.41 acres | SOLD | Waterfront | ||
| 125 | 0.39 acres | SOLD | Waterfront | ||
| 126 | 0.36 acres | SOLD | Waterfront | ||
| 127 | 0.37 acres | SOLD | Waterfront | ||
| 128 | 0.45 acres | SOLD | Waterfront |
No lots match these filters.
Titled Lots from $19,000 USD
Explore available freehold titled land in our 130-acre Cayo District eco-community. Lot prices start at $19,000 USD, featuring cheap land options, riverfront lots, hilltop views, and flexible seller financing terms.
- Freehold Title
- Off-Grid Solar
- Owner Financing
- $500 Refundable Deposit
Available Lots & Prices

All prices are listed in United States Dollars (USD). Prices and lot availability are subject to change without notice (E&OE).
Looking to buy land in Belize with financing? All lots at Better in Belize qualify for flexible owner financing with low down payments. Reserve your lot today with a $500 USD deposit, or book a Belize Discovery Stay to tour our community in person!
Your Land. Your Ownership. Your Future.
Freehold title means you own your property outright, with no lease expiry date. Whether you’re building your dream home, creating a retirement retreat, or investing in your future, freehold ownership gives you the opportunity to hold, sell, or pass on your property, subject to applicable laws and registered restrictions.
At Better in Belize, you can explore the possibility of owning your own piece of Belize.
*Stamp duty for foreigners is 8%.
Contact us: WhatsApp +1 (519) 241-1230 | Email [email protected]